Fixed LED IndoorFixed LED display

Indoor fixed LED display is designed for indoor fixed installation application. From 3mm Pixel Pitch to 10mm, 1920HZ refresh rate, 1.67 color capacity, contrast ratio 2000:1, Brightness from 1000cd/ms to 1500cd/m2 and a life span of 100,000 hours. LED also has IP Rating at front of IP40 and rear of IP41

 

Pixel Pitch 3mm 4mm 5mm 6mm 7.62mm 10mm
Physical Density 111111/m2 62500/m2 40000/m2 27777/m2 17222/m2 10000/m2
LED Shape SMD2121 SMD2121 SMD3528 SMD3528 SMD3528 SMD3528
LED Configuration 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B
Drive Mode 1/32 Scan 1/16 Scan 1/8 Scan 1/8 Scan 1/8 Scan 1/4 Scan
Cabinet Size 576x576mm 512x512mm 640x640mm 768x768mm 975.36×731.52mm 960x800mm
Cabinet Resolution 192×92 128×128 128×128 128×128 128×96 96×80
Cabinet Weight 60±1kg/m2 60±1kg/m2 60±1kg/m2 60±1kg/m2 60±1kg/m2 60±1kg/m2
Brightness ≥1000cd/m2 ≥1000cd/m2 ≥1500cd/m2 ≥1500cd/m2 ≥1500cd/m2 ≥1500cd/m2
Contrast ≥2000:1 ≥2000:1 ≥2000:1 ≥2000:1 ≥2000:1 ≥2000:1
Viewing angle(H/V) 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140°
View Distance ≥3m ≥4m ≥5m ≥6m ≥7.5m ≥10m
Gray Scale 16bits 16bits 16bits 16bits 16bits 16bits
Color Capacity 1.67billion 1.67billion 1.67billion 1.67billion 1.67billion 1.67billion
Maximum Power 860 W/m2 1200 W/m2 1500 W/m2 1050 W/m2 700 W/m2 750 W/m2
Average Power 280 W/m2 400 W/m2 500 W/m2 350 W/m2 250 W/m2 250 W/m2
Input voltage 110/220V 110/220V 110/220V 110/220V 110/220V 110/220V
Refresh Rate ≥1920Hz ≥1920Hz ≥1920Hz ≥1920Hz ≥1920Hz ≥1920Hz
Working Temperature -20℃~+50℃ -20℃~+50℃ -20℃~+50℃ -20℃~+50℃ -20℃~+50℃ -20℃~+50℃
Operating Humidity 10-90% RH 10-90% RH 10-90% RH 10-90% RH 10-90% RH 10-90% RH
IP rating(Front/Rear) IP40/IP21 IP40/IP21 IP40/IP21 IP40/IP21 IP40/IP21 IP40/IP21
Life Span 100,000Hours 100,000Hours 100,000Hours 100,000Hours 100,000Hours 100,000Hours